The Planet Journal Travel Videos on a Map

Watch every The Planet Journal YouTube travel video pinned on an interactive map. Explore filming locations, filter by views and duration, and discover the best The Planet Journal travel content on TraVidMap.

Visit The Planet Journal on YouTube

Top The Planet Journal Travel Videos

The Planet Journal has 54 travel videos indexed on TraVidMap, filmed in 58 countries across 102 distinct locations between June 2026 and October 2026, with a combined 3.9 million views on YouTube.

Their most-watched video is “Living in Scotland | How People Live at the "Edge of the UK" | 4K Travel Documentary”, with 1.3 million views.

The Planet Journal has filmed most in United States of America (5 videos), Portugal (3) and Kiribati (1).

  1. Living in Scotland | How People Live at the "Edge of the UK" | 4K Travel DocumentaryLiving in Scotland | How People Live at the "Edge of the UK" | 4K Travel DocumentaryThe Planet Journal · 1.3M views
  2. Living in Sweden | How People Live in the World's Longest Winter | 4K Travel DocumentaryLiving in Sweden | How People Live in the World's Longest Winter | 4K Travel DocumentaryThe Planet Journal · 313.6K views
  3. Living in Iceland | How People Live in the Land of "FIRE AND ICE" | 4K Travel DocumentaryLiving in Iceland | How People Live in the Land of "FIRE AND ICE" | 4K Travel DocumentaryThe Planet Journal · 953K views
  4. Living in Saint Helena | How people live where "Napoleon Was Sent to Die" | 4K Travel DocumentaryLiving in Saint Helena | How people live where "Napoleon Was Sent to Die" | 4K Travel DocumentaryThe Planet Journal · 41.9K views
  5. Living in Greenland | How People Live in the Harshest Arctic Villages | 4K Travel DocumentaryLiving in Greenland | How People Live in the Harshest Arctic Villages | 4K Travel DocumentaryThe Planet Journal · 156.5K views
  6. Living in Alaska | Daily Life at the End of America | 4K Travel DocumentaryLiving in Alaska | Daily Life at the End of America | 4K Travel DocumentaryThe Planet Journal · 9.6K views
  7. Living in Tristan da Cunha: Daily Life on the Island at the End of the Earth | 4K Travel DocumentaryLiving in Tristan da Cunha: Daily Life on the Island at the End of the Earth | 4K Travel DocumentaryThe Planet Journal · 104K views
  8. Living in Tibet | How People Live in the Mysterious Land of the Himalayas | 4K Travel DocumentaryLiving in Tibet | How People Live in the Mysterious Land of the Himalayas | 4K Travel DocumentaryThe Planet Journal · 51K views
  9. Living in Kiribati | How People Live Forgotten on the Edge of the Pacific | 4K Travel DocumentaryLiving in Kiribati | How People Live Forgotten on the Edge of the Pacific | 4K Travel DocumentaryThe Planet Journal · 121.9K views
  10. Living in Finland | Daily Life in a Remote Village in the Far North | 4K Travel DocumentaryLiving in Finland | Daily Life in a Remote Village in the Far North | 4K Travel DocumentaryThe Planet Journal · 54.3K views
  11. Living in Trinidad & Tobago | The Forgotten Islands on the Edge of the Caribbean | 4K TravelLiving in Trinidad & Tobago | The Forgotten Islands on the Edge of the Caribbean | 4K TravelThe Planet Journal · 55.6K views
  12. Living in the Azores | How People Live in Europe’s Last Wild Paradise | 4K Travel DocumentaryLiving in the Azores | How People Live in Europe’s Last Wild Paradise | 4K Travel DocumentaryThe Planet Journal · 53.5K views
  13. Living in Malta | How People Live in the "Pristine Mediterranean Island" | 4K Travel DocumentaryLiving in Malta | How People Live in the "Pristine Mediterranean Island" | 4K Travel DocumentaryThe Planet Journal · 22.5K views
  14. Living in Orango | The Hidden Realm "Ocean Hippos & Women Rule" | 4K Travel DocumentaryLiving in Orango | The Hidden Realm "Ocean Hippos & Women Rule" | 4K Travel DocumentaryThe Planet Journal · 5.8K views
  15. Living in Guyana | How People Live in a Country "Not on the Map" | 4K Travel DocumentaryLiving in Guyana | How People Live in a Country "Not on the Map" | 4K Travel DocumentaryThe Planet Journal · 38.5K views
  16. Living in Albania | How People Live in the Balkans' Remaining Paradise | 4K Travel DocumentaryLiving in Albania | How People Live in the Balkans' Remaining Paradise | 4K Travel DocumentaryThe Planet Journal · 63.7K views
  17. Living in Madeira | How People Live in The "Garden of the Atlantic" | 4K Travel DocumentaryLiving in Madeira | How People Live in The "Garden of the Atlantic" | 4K Travel DocumentaryThe Planet Journal · 14.8K views
  18. Living in Moldova | The Cheapest Country in Europe? | 4K Travel DocumentaryLiving in Moldova | The Cheapest Country in Europe? | 4K Travel DocumentaryThe Planet Journal · 23.4K views
  19. Living in Mauritania | How People Live in the Eye of the Sahara | 4K Travel DocumentaryLiving in Mauritania | How People Live in the Eye of the Sahara | 4K Travel DocumentaryThe Planet Journal · 60.5K views
  20. Living in Mayotte | How the French Live in Africa | 4K Travel DocumentaryLiving in Mayotte | How the French Live in Africa | 4K Travel DocumentaryThe Planet Journal · 5.6K views

Frequently asked questions

How many travel videos has The Planet Journal published?

TraVidMap indexes 54 The Planet Journal travel videos filmed in 58 countries, each pinned on the map where it was filmed.

Which countries has The Planet Journal covered the most?

United States of America leads with 5 videos, followed by Portugal (3) and Kiribati (1).

What is The Planet Journal's most viewed travel video?

“Living in Scotland | How People Live at the "Edge of the UK" | 4K Travel Documentary” is The Planet Journal's most-watched video indexed on TraVidMap, with 1.3 million YouTube views.

Browse all destinations and travel channels →