Top Discover Earth Travel Videos
Discover Earth has 972 travel videos indexed on TraVidMap, filmed in 100 countries across 566 distinct locations between November 2012 and August 2026, with a combined 1257.2 million views on YouTube.
Their most-watched video is “Polar Bear vs Walrus | Planet Earth | BBC Earth”, with 69 million views.
Discover Earth has filmed most in Kenya (89 videos), United States of America (79) and England, United Kingdom (73).
Proboscis Monkeys Leap Into Crocodile-Infested River | BBC Earth
Travel to the Depths of Our Mysterious Oceans | 4K UHD | Blue Planet II | BBC Earth
Incredible Natural World Wonders - Narrated by Sir David Attenborough | BBC Earth
Polar Bear vs Walrus | Planet Earth | BBC Earth
Incredible 4K Nature Scenes Narrated By David Attenborough | BBC Earth
The Mysterious Islands of the South Pacific | BBC Earth
The Biggest Dinosaur EVER! | Planet Dinosaur | BBC Earth
Crocodile Attack at the Watering Hole | Planet Earth III | BBC Earth
Unbelievable Moments From Nature - Narrated by David Attenborough | BBC Earth
The Incredible Wildlife of Hidden Forests | BBC Earth
Explore the Secret Areas of Earth Where Nature Remains Untouched | 4K UHD | BBC Earth
Polar Bear Cubs Taking Their First Steps | Planet Earth | BBC Earth
10 Animal Behaviours Filmed for the First Time Ever | BBC Earth
Tiny Penguin Makes a Deadly Dash From Giant Leopard Seal | Seven Worlds, One Planet | BBC Earth
A Journey Across Africa | BBC Earth
Tiny Orphan Baby Sloth Rescued | BBC Earth
A Giant 5 Metre Anaconda Leads To Nature's Creepiest Discovery | Expedition Guyana | BBC Earth
An Adventure Through Africa in 4K | BBC Earth
Nature's Most Extraordinary Moments Narrated by Sir David Attenborough | BBC Earth
A Winter Wildlife Wonderland | BBC Earth
Frequently asked questions
How many travel videos has Discover Earth published?
TraVidMap indexes 972 Discover Earth travel videos filmed in 100 countries, each pinned on the map where it was filmed.
Which countries has Discover Earth covered the most?
Kenya leads with 89 videos, followed by United States of America (79) and England, United Kingdom (73).
What is Discover Earth's most viewed travel video?
“Polar Bear vs Walrus | Planet Earth | BBC Earth” is Discover Earth's most-watched video indexed on TraVidMap, with 69 million YouTube views.